AI Mini-PC Database
Every NPU mini PC I track in one table. 62 machines across 22 brands, from Mac mini to Strix Halo boxes, compared on NPU TOPS, RAM ceilings, form factor, and price. Click any name for full specs and what it can run.
Why a mini-PC for local AI
I track these boxes because a 1-to-2 liter machine that idles near silent is, for a lot of people, the most practical way to run a model at home. The trade-offs are real, and they are not the ones marketing pages lead with. The headline NPU TOPS number tells you how fast the on-chip accelerator can run small vision and audio models. It does not tell you whether a 7B or 13B language model will fit, or how fast it will decode. For that the two numbers that actually decide things are the RAM ceiling and the memory type.
Two camps split this table. Apple's unified-memory boxes (the Mac mini and Mac Studio rows) share one LPDDR pool between CPU and GPU, so a higher-RAM config directly buys you a larger model you can load. The Strix Halo and NPU-equipped x86 boxes pair a discrete NPU rating with conventional or soldered RAM, and there a high TOPS figure can sit next to a memory ceiling that caps what you can realistically serve. I list both the stock and maximum RAM, the memory type, form factor, and TDP on every row so you can read past the one number a spec sheet wants you to fixate on.
Where I have validated it, each row carries a short list of models the machine can actually run, from Llama 3 8B and Mistral 7B down to Phi-3 Mini and Whisper. Click any name for the full spec sheet. The Amazon links below are tagged affiliate links; using them costs you nothing and helps fund the testing.
| CPU | Size | TDP | Buy | ||||
|---|---|---|---|---|---|---|---|
Beelink SER9 Pro (HX 370) Beelink · AI Mini | AMD Ryzen AI 9 HX 370 (12C/24T) | 50 | 32 / 96 GB | 0.6L | 65W | $999 | Amazon |
Beelink GTR9 Pro Beelink · AI Mini | AMD Ryzen AI 9 HX 370 (12C/24T) | 50 | 64 / 96 GB | 1L | 80W | $1,299 | Amazon |
GMKtec NucBox K10 (HX 370) GMKtec · AI Mini | AMD Ryzen AI 9 HX 370 (12C/24T) | 50 | 32 / 96 GB | 0.6L | 75W | $999 | Amazon |
GMKtec EVO-X1 (HX 370, 64GB) GMKtec · AI Mini | AMD Ryzen AI 9 HX 370 (12C/24T) | 50 | 64 / 128 GB | 1L | 85W | $1,299 | Amazon |
GMKtec EVO-X2 (Strix Halo) GMKtec · AI Mini | AMD Ryzen AI Max+ 395 (16C/32T) | 50 | 64 / 128 GB | 2L | 140W | $1,899 | Amazon |
AMD Ryzen AI Halo (Strix Halo dev platform) AMD · AI Mini | AMD Ryzen AI Max+ 395 (16C/32T) | 50 | 128 / 128 GB | 1L | 120W | $3,999 | Amazon |
Framework Desktop (Ryzen AI Max+ 395, 128GB) Framework · AI Mini | AMD Ryzen AI Max+ 395 (16C/32T) | 50 | 128 / 128 GB | 4.5L | 140W | $1,999 | Amazon |
HP Z2 Mini G1a (Strix Halo) HP · Workstation | AMD Ryzen AI Max+ Pro 395 (16C/32T) | 50 | 64 / 128 GB | 2.7L | 160W | $2,399 | Amazon |
GPD Pocket 4 (Ryzen AI 9 HX 370) GPD · Consumer | AMD Ryzen AI 9 HX 370 (12C/24T) | 50 | 32 / 64 GB | handheld | 35W | $1,399 | Amazon |
Mac mini (M4, 2024) Apple · Consumer | Apple M4 (10-core) | 38 | 16 / 32 GB | 0.5L | 65W | $799 | Amazon |
Mac mini (M4 Pro, 24GB) Apple · AI Mini | Apple M4 Pro (12-core) | 38 | 24 / 64 GB | 0.5L | 65W | $1,599 | Amazon |
Mac mini (M4 Pro, 64GB) Apple · AI Mini | Apple M4 Pro (14-core) | 38 | 64 / 64 GB | 0.5L | 65W | $2,199 | Amazon |
Beelink SER8 Beelink · Consumer | AMD Ryzen 7 8845HS (8C/16T) | 16 | 32 / 64 GB | 0.6L | 65W | $599 | Amazon |
Minisforum UM890 Pro Minisforum · Consumer | AMD Ryzen 9 8945HS (8C/16T) | 16 | 32 / 96 GB | 0.6L | 70W | $779 | Amazon |
Minisforum UM880 Plus Minisforum · Consumer | AMD Ryzen 7 8845HS (8C/16T) | 16 | 32 / 96 GB | 0.6L | 65W | $599 | Amazon |
Minisforum MS-A1 Minisforum · Barebones | AMD Ryzen 7 8845HS (8C/16T) | 16 | 0 / 96 GB | 2.5L | 65W | $499 | Amazon |
Minisforum V3 AI Tablet Minisforum · Consumer | AMD Ryzen 7 8840U (8C/16T) | 16 | 32 / 32 GB | tablet | 28W | $1,099 | Amazon |
GMKtec NucBox K8 GMKtec · Consumer | AMD Ryzen 7 8845HS (8C/16T) | 16 | 32 / 64 GB | 0.6L | 65W | $549 | Amazon |
GMKtec NucBox K8 Plus GMKtec · Consumer | AMD Ryzen 7 8845H (8C/16T) | 16 | 32 / 96 GB | 0.6L | 65W | $599 | Amazon |
GMKtec M5 (8845HS) GMKtec · Consumer | AMD Ryzen 7 8845HS (8C/16T) | 16 | 16 / 64 GB | 0.6L | 54W | $449 | Amazon |
GMKtec M6 (with RTX 4060) GMKtec · Workstation | AMD Ryzen 7 8845HS (8C/16T) | 16 | 32 / 64 GB | 3.5L | 150W | $1,199 | Amazon |
Geekom A8 (8845HS) Geekom · Consumer | AMD Ryzen 9 8945HS (8C/16T) | 16 | 32 / 64 GB | 0.5L | 54W | $799 | Amazon |
Mac mini (M2, 2023) Apple · Consumer | Apple M2 (8-core) | 15.8 | 8 / 24 GB | 1.4L | 39W | $599 | Amazon |
Mac mini (M2 Pro, 2023) Apple · Consumer | Apple M2 Pro (10-core / 12-core BTO) | 15.8 | 16 / 32 GB | 1.4L | 45W | $1,299 | Amazon |
GMKtec NucBox K11 (Ultra 9 285H) GMKtec · AI Mini | Intel Core Ultra 9 285H (16C/22T) | 13 | 32 / 96 GB | 0.6L | 80W | $949 | Amazon |
Beelink GTi14 Ultra Beelink · Workstation | Intel Core Ultra 9 185H (16C/22T) | 11.5 | 32 / 96 GB | 2.5L | 85W | $1,099 | Amazon |
Beelink SEi14 (Core Ultra 7) Beelink · AI Mini | Intel Core Ultra 7 155H (16C/22T) | 11.5 | 32 / 96 GB | 0.6L | 55W | $699 | Amazon |
Minisforum UH155 (Ultra 9 155H) Minisforum · AI Mini | Intel Core Ultra 9 155H (16C/22T) | 11.5 | 32 / 96 GB | 0.6L | 75W | $829 | Amazon |
ASUS NUC 14 Pro (Ultra 7 155H) ASUS · AI Mini | Intel Core Ultra 7 155H (16C/22T) | 11.5 | 16 / 96 GB | 0.5L | 65W | $899 | Amazon |
ASUS NUC 14 Pro+ (Ultra 9 185H) ASUS · AI Mini | Intel Core Ultra 9 185H (16C/22T) | 11.5 | 32 / 96 GB | 1.2L | 85W | $1,199 | Amazon |
ASUS ROG NUC 14 Performance ASUS · Workstation | Intel Core Ultra 9 185H (16C/22T) | 11.5 | 32 / 96 GB | 2.5L | 230W | $2,199 | Amazon |
OnLogic Karbon 800 Edge AI OnLogic · AI Mini | Intel Core Ultra 7 165H (16C/22T) | 11.5 | 16 / 96 GB | 2.5L | 65W | $1,599 | Amazon |
Khadas Mind (Core Ultra 7) Khadas · AI Mini | Intel Core Ultra 7 155H (16C/22T) | 11.5 | 32 / 32 GB | 0.4L | 28W | $999 | Amazon |
Minisforum UH125 Pro Minisforum · AI Mini | Intel Core Ultra 5 125H (14C/18T) | 11 | 32 / 96 GB | 0.6L | 65W | $549 | Amazon |
Beelink GTR7 Pro Beelink · Consumer | AMD Ryzen 9 7940HS (8C/16T) | 10 | 32 / 64 GB | 1L | 65W | $859 | Amazon |
DeepComputing DC-Roma RISC-V AI Box DeepComputing · AI Mini | SpacemiT K1 (8-core RISC-V) | 2 | 16 / 16 GB | 1L | 15W | $399 | Amazon |
Beelink SER7 Beelink · Consumer | AMD Ryzen 7 7840HS (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 65W | $529 | Amazon |
Beelink SER6 Pro Beelink · Consumer | AMD Ryzen 7 7735HS (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 54W | $449 | Amazon |
Beelink SER6 MAX Beelink · Consumer | AMD Ryzen 9 6900HX (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 54W | $569 | Amazon |
Beelink Mini S13 Beelink · Consumer | Intel N150 (4C/4T) | no NPU | 16 / 16 GB | 0.4L | 15W | $199 | Amazon |
Beelink EQ14 Beelink · Consumer | Intel N100 (4C/4T) | no NPU | 16 / 16 GB | 0.4L | 15W | $259 | Amazon |
Minisforum UM870 Slim Minisforum · Consumer | AMD Ryzen 7 8745H (8C/16T) | no NPU | 32 / 96 GB | 0.6L | 65W | $539 | Amazon |
Minisforum UM790 Pro Minisforum · Consumer | AMD Ryzen 9 7940HS (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 65W | $699 | Amazon |
Minisforum MS-A2 Minisforum · Workstation | AMD Ryzen 9 7945HX (16C/32T) | no NPU | 0 / 96 GB | 2.5L | 100W | $799 | Amazon |
Minisforum MS-01 Minisforum · Workstation | Intel Core i9-13900H (14C/20T) | no NPU | 32 / 96 GB | 2.5L | 85W | $759 | Amazon |
Minisforum HX99G Minisforum · Workstation | AMD Ryzen 9 7940HS (8C/16T) | no NPU | 32 / 64 GB | 2L | 145W | $999 | Amazon |
ASUS NUC 13 Extreme ASUS · Workstation | Intel Core i9-13900K (LGA-1700, 24C/32T) | no NPU | 0 / 64 GB | 13.9L | 250W | $1,599 | Amazon |
ASUS ExpertCenter PN64-E1 ASUS · Consumer | Intel Core i7-13700H (14C/20T) | no NPU | 16 / 64 GB | 0.5L | 65W | $799 | Amazon |
Lenovo ThinkStation P3 Tiny Lenovo · Workstation | Intel Core i9-13900T (24C/32T) | no NPU | 32 / 64 GB | 1L | 130W | $1,499 | Amazon |
Dell Precision 3280 Compact Dell · Workstation | Intel Core i9-14900 (24C/32T) | no NPU | 32 / 128 GB | 3.7L | 180W | $1,799 | Amazon |
Intel NUC 13 Pro (i7-1360P) Intel · Consumer | Intel Core i7-1360P (12C/16T) | no NPU | 16 / 64 GB | 0.5L | 64W | $749 | Amazon |
Intel NUC 12 Extreme Intel · Workstation | Intel Core i9-12900 (LGA-1700, 16C/24T) | no NPU | 0 / 64 GB | 8L | 250W | $1,399 | Amazon |
Intel NUC 13 Pro Mini (i5-1340P) Intel · Consumer | Intel Core i5-1340P (12C/16T) | no NPU | 8 / 64 GB | 0.4L | 55W | $549 | Amazon |
Acemagic AD15 (i9-12900H) Acemagic · Consumer | Intel Core i9-12900H (14C/20T) | no NPU | 32 / 64 GB | 0.7L | 65W | $489 | Amazon |
Geekom XT13 Pro (i9-13900H) Geekom · Consumer | Intel Core i9-13900H (14C/20T) | no NPU | 32 / 64 GB | 0.5L | 65W | $749 | Amazon |
Trigkey Speed S7 (7840HS) Trigkey · Consumer | AMD Ryzen 7 7840HS (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 54W | $459 | Amazon |
Kamrui GK3 Plus (N97) Kamrui · Consumer | Intel N97 (4C/4T) | no NPU | 16 / 16 GB | 0.4L | 12W | $179 | Amazon |
NiPoGi AM21 (R7 5825U) NiPoGi · Consumer | AMD Ryzen 7 5825U (8C/16T) | no NPU | 16 / 64 GB | 0.5L | 25W | $269 | Amazon |
AAEON UP Squared Pro 7100 AAEON · AI Mini | Intel Core 3 N355 (8C/8T) | no NPU | 16 / 16 GB | 0.5L | 15W | $549 | Amazon |
Morefine M600 EliteMini Morefine · Consumer | AMD Ryzen 9 6900HX (8C/16T) | no NPU | 32 / 64 GB | 0.6L | 65W | $599 | Amazon |
Intel Compute Stick STK2mv64CC (legacy) Intel · Compute Stick | Intel Core m5-6Y57 (2C/4T) | no NPU | 4 / 4 GB | stick | 6W | $399 | Amazon |
AAEON BOXER-6406-CSE AAEON · AI Mini | Intel Core i5-1235U (10C/12T) | no NPU | 8 / 64 GB | 0.4L | 28W | $699 | Amazon |
Affiliate links, we earn from qualifying purchases at no cost to you.