AI GPU Pricing Engine
Compare a curated reference pricing dataset for the consumer, workstation, and data-center GPUs that matter for AI. Sort by $/GB-VRAM, $/TFLOP, and % off MSRP. Save local alert drafts while the live notification pipeline is still in preview.
This week's biggest drops
GPUs falling fastest below MSRP, last 7 days
NVIDIA RTX 3080 Ti
NVIDIA RTX 4070 Ti
The AI GPU pricing table
52 of 53 GPUs — sort any column, filter by what matters for AI workloads.
Filters
| 30d trend | Buy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA RTX 3090 Ti NVIDIA · Ampere | 24 GB | 450W | $699 | $1,999 | 65.0% | $653 | $653 | $761 | $29.1 | $8.67 | $1.84 | Buy | |
| 2 | NVIDIA A100 80GB NVIDIA · Ampere | 80 GB | 400W | $9,499 | $15,000 | 36.7% | $9,195 | $9,195 | $9,954 | $118.7 | $30.45 | $4.52 | Buy | |
| 3 | Intel Arc A750 8GB Intel · Xe HPG | 8 GB | 225W | $199 | $249 | 20.1% | $187 | $182 | $232 | $24.9 | $2.92 | $0.90 | Buy | |
| 4 | AMD RX 7900 XT AMD · RDNA 3 | 20 GB | 300W | $749 | $899 | 16.7% | $682 | $682 | $841 | $37.5 | $6.97 | $1.87 | Buy | |
| 5 | NVIDIA RTX 3080 Ti NVIDIA · Ampere | 12 GB | 350W | $599 | $699 | 14.3% | $584 | $577 | $658 | $49.9 | $8.78 | $2.00 | , | |
| 6 | NVIDIA RTX 4070 Ti NVIDIA · Ada Lovelace | 12 GB | 285W | $699 | $799 | 12.5% | $665 | $665 | $772 | $58.3 | $7.13 | $1.84 | , | |
| 7 | Intel Arc A770 16GB Intel · Xe HPG | 16 GB | 225W | $289 | $329 | 12.2% | $261 | $261 | $319 | $18.1 | $4.18 | $1.20 | Buy | |
| 8 | Intel Arc A580 8GB Intel · Xe HPG | 8 GB | 175W | $159 | $179 | 11.2% | $161 | $146 | $181 | $19.9 | $2.88 | $0.88 | , | |
| 9 | AMD RX 7700 XT AMD · RDNA 3 | 12 GB | 245W | $399 | $449 | 11.1% | $385 | $385 | $441 | $33.3 | $5.56 | $1.53 | , | |
| 10 | NVIDIA RTX 4060 Ti 16GB NVIDIA · Ada Lovelace | 16 GB | 165W | $449 | $499 | 10.0% | $414 | $414 | $497 | $28.1 | $9.85 | $1.87 | Buy | |
| 11 | NVIDIA RTX 3090 NVIDIA · Ampere | 24 GB | 350W | $899 | $999 | 10.0% | $848 | $848 | $966 | $37.5 | $12.66 | $2.64 | , | |
| 12 | AMD RX 7900 XTX AMD · RDNA 3 | 24 GB | 355W | $899 | $999 | 10.0% | $849 | $849 | $1,029 | $37.5 | $7.29 | $1.87 | Buy | |
| 13 | AMD RX 7600 XT AMD · RDNA 3 | 16 GB | 190W | $299 | $329 | 9.1% | $280 | $280 | $332 | $18.7 | $6.91 | $1.66 | , | |
| 14 | NVIDIA RTX 4070 NVIDIA · Ada Lovelace | 12 GB | 200W | $549 | $599 | 8.3% | $511 | $507 | $596 | $45.8 | $9.42 | $1.77 | Buy | |
| 15 | NVIDIA RTX 4080 NVIDIA · Ada Lovelace | 16 GB | 320W | $1,099 | $1,199 | 8.3% | $1,054 | $1,044 | $1,208 | $68.7 | $11.28 | $2.44 | , | |
| 16 | NVIDIA RTX 4060 Ti 8GB NVIDIA · Ada Lovelace | 8 GB | 160W | $379 | $399 | 5.0% | $363 | $363 | $426 | $47.4 | $8.31 | $1.58 | Buy | |
| 17 | NVIDIA RTX 6000 Ada NVIDIA · Ada Lovelace | 48 GB | 300W | $6,499 | $6,800 | 4.4% | $6,234 | $6,234 | $6,825 | $135.4 | $71.34 | $6.63 | Buy | |
| 18 | NVIDIA L40S NVIDIA · Ada Lovelace | 48 GB | 350W | $6,799 | $7,000 | 2.9% | $6,554 | $6,554 | $7,080 | $141.6 | $37.15 | $5.67 | Buy | |
| 19 | NVIDIA RTX 5060 Ti 16GB NVIDIA · Blackwell | 16 GB | 180W | $419 | $429 | 2.3% | $433 | $388 | $455 | $26.2 | $3.64 | $1.20 | Buy | |
| 20 | NVIDIA H100 SXM5 NVIDIA · Hopper | 80 GB | 700W | $25,000 | $25,000 | 0% | $25,000 | $25,000 | $25,000 | $312.5 | $25.28 | $7.07 | , | Buy |
| 21 | NVIDIA H100 NVL NVIDIA · Hopper | 94 GB | 700W | $30,000 | $30,000 | 0% | $30,000 | $30,000 | $30,000 | $319.1 | $30.33 | $7.28 | , | Buy |
| 22 | NVIDIA H200 NVIDIA · Hopper | 141 GB | 700W | $35,000 | $35,000 | 0% | $35,000 | $35,000 | $35,000 | $248.2 | $35.39 | $7.29 | , | Buy |
| 23 | NVIDIA B200 NVIDIA · Blackwell | 180 GB | 1000W | $40,000 | $40,000 | 0% | $40,000 | $40,000 | $40,000 | $222.2 | $17.78 | $6.79 | , | Buy |
| 24 | NVIDIA B100 NVIDIA · Blackwell | 180 GB | 700W | $38,000 | $38,000 | 0% | $38,000 | $38,000 | $38,000 | $211.1 | $21.71 | $8.44 | , | , |
| 25 | NVIDIA A100 40GB NVIDIA · Ampere | 40 GB | 400W | $10,000 | $10,000 | 0% | $10,000 | $10,000 | $10,000 | $250.0 | $32.05 | $5.56 | , | , |
| 26 | NVIDIA RTX A6000 NVIDIA · Ampere | 48 GB | 300W | $4,500 | $4,500 | 0% | $4,500 | $4,500 | $4,500 | $93.8 | $57.84 | $6.92 | , | , |
| 27 | NVIDIA RTX A5500 NVIDIA · Ampere | 24 GB | 230W | $2,500 | $2,500 | 0% | $2,500 | $2,500 | $2,500 | $104.2 | $56.05 | $5.95 | , | , |
| 28 | NVIDIA RTX A5000 NVIDIA · Ampere | 16 GB | 230W | $1,800 | $1,800 | 0% | $1,800 | $1,800 | $1,800 | $112.5 | $32.26 | $4.74 | , | , |
| 29 | NVIDIA RTX 5090 NVIDIA · Blackwell | 32 GB | 575W | $1,999 | $1,999 | 0% | $1,979 | $1,979 | $2,299 | $62.5 | $5.29 | $2.04 | Buy | |
| 30 | NVIDIA RTX 5060 Ti 8GB NVIDIA · Blackwell | 8 GB | 180W | $379 | $379 | 0% | $379 | $379 | $379 | $47.4 | $3.30 | $1.08 | , | , |
| 31 | NVIDIA RTX 5060 8GB NVIDIA · Blackwell | 8 GB | 150W | $299 | $299 | 0% | $299 | $299 | $299 | $37.4 | $3.65 | $1.15 | , | , |
| 32 | NVIDIA RTX 4090 NVIDIA · Ada Lovelace | 24 GB | 450W | $1,599 | $1,599 | 0% | $1,479 | $1,479 | $1,699 | $66.6 | $9.68 | $2.35 | Buy | |
| 33 | NVIDIA RTX 4080 Super NVIDIA · Ada Lovelace | 16 GB | 320W | $999 | $999 | 0% | $978 | $946 | $1,093 | $62.4 | $7.60 | $1.92 | Buy | |
| 34 | NVIDIA RTX 4070 Ti Super NVIDIA · Ada Lovelace | 16 GB | 285W | $799 | $799 | 0% | $767 | $746 | $882 | $49.9 | $9.67 | $1.90 | Buy | |
| 35 | NVIDIA RTX 4070 Super NVIDIA · Ada Lovelace | 12 GB | 220W | $599 | $599 | 0% | $548 | $548 | $663 | $49.9 | $6.11 | $1.50 | Buy | |
| 36 | NVIDIA RTX 4060 8GB NVIDIA · Ada Lovelace | 8 GB | 115W | $299 | $299 | 0% | $274 | $274 | $341 | $37.4 | $9.77 | $1.66 | Buy | |
| 37 | AMD Instinct MI300X AMD · CDNA 3 | 192 GB | 750W | $14,999 | $14,999 | 0% | $14,999 | $14,999 | $14,999 | $78.1 | $11.48 | $5.28 | , | , |
| 38 | AMD Instinct MI300A AMD · CDNA 3 | 128 GB | 550W | $12,999 | $12,999 | 0% | $12,999 | $12,999 | $12,999 | $101.6 | $13.26 | $5.42 | , | , |
| 39 | AMD Instinct MI325X AMD · CDNA 3 | 256 GB | 750W | $18,000 | $18,000 | 0% | $18,000 | $18,000 | $18,000 | $70.3 | $13.77 | $5.63 | , | , |
| 40 | AMD Instinct MI250X AMD · CDNA 2 | 128 GB | 550W | $8,000 | $8,000 | 0% | $8,000 | $8,000 | $8,000 | $62.5 | $20.89 | $6.67 | , | , |
| 41 | AMD RX 7800 XT AMD · RDNA 3 | 16 GB | 263W | $499 | $499 | 0% | $460 | $460 | $546 | $31.2 | $6.71 | $1.66 | Buy | |
| 42 | AMD RX 9070 AMD · RDNA 4 | 16 GB | 220W | $549 | $549 | 0% | $505 | $505 | $606 | $34.3 | $4.58 | $1.25 | , | |
| 43 | AMD RX 9060 XT 16GB AMD · RDNA 4 | 16 GB | 185W | $349 | $349 | 0% | $332 | $332 | $382 | $21.8 | $4.11 | $1.09 | , | |
| 44 | AMD RX 9060 XT 8GB AMD · RDNA 4 | 8 GB | 185W | $299 | $299 | 0% | $299 | $299 | $299 | $37.4 | $3.52 | $0.93 | , | , |
| 45 | AMD RX 7600 AMD · RDNA 3 | 8 GB | 165W | $269 | $269 | 0% | $261 | $260 | $292 | $33.6 | $6.21 | $1.68 | , | |
| 46 | Intel Arc B580 Intel · Xe2 | 12 GB | 190W | $249 | $249 | 0% | $209 | $209 | $259 | $20.8 | $2.93 | $0.89 | Buy | |
| 47 | Intel Arc B570 Intel · Xe2 | 10 GB | 150W | $219 | $219 | 0% | $210 | $207 | $243 | $21.9 | $3.42 | $1.04 | , | |
| 48 | Intel Data Center GPU Max 1550 Intel · Xe HPC | 128 GB | 600W | $2,500 | $2,500 | 0% | $2,500 | $2,500 | $2,500 | $19.5 | $5.97 | $2.63 | , | , |
| 49 | NVIDIA RTX 5070 NVIDIA · Blackwell | 12 GB | 250W | $559 | $549 | 1.8% | $587 | $539 | $629 | $46.6 | $3.73 | $1.22 | Buy | |
| 50 | NVIDIA RTX 5080 NVIDIA · Blackwell | 16 GB | 360W | $1,049 | $999 | 5.0% | $962 | $962 | $1,163 | $65.6 | $4.02 | $1.46 | Buy | |
| 51 | AMD RX 9070 XT AMD · RDNA 4 | 16 GB | 304W | $629 | $599 | 5.0% | $581 | $581 | $688 | $39.3 | $4.06 | $1.12 | , | |
| 52 | NVIDIA RTX 5070 Ti NVIDIA · Blackwell | 16 GB | 285W | $799 | $749 | 6.7% | $770 | $762 | $882 | $49.9 | $4.25 | $1.38 | Buy |
Best value picks
Optimal $/GB-VRAM and $/TFLOP at each budget tier
Intel Arc A770 16GB
Intel Arc A770 16GB
Intel Data Center GPU Max 1550
Where you save the most
Average discount % below MSRP, by retailer
Never miss a drop
Save a local alert target while the live notification pipeline is still in preview
How alerts work
- This preview uses the bundled reference dataset in the app. It does not poll retailers or send live emails yet.
- Alerts are stored in your browser's local storage so we never need to ask for an account.
- Set realistic targets. Looking at the 30-day low for a GPU is usually a good starting point, anything lower is a stretch goal.
- The price history modal (click any row in the table above) shows you what a fair target looks like.
Affiliate disclosure
MyAIHardware is a participant in the Amazon Services LLC Associates Program. “Buy now” links on this page use the affiliate tag fredoline-20. We earn a commission on qualifying purchases at no extra cost to you. Pricing is refreshed daily from public retailer pages, the live retailer price is always authoritative.