NPU Database
AI processing power of every NPU-equipped processor I track. 40 chips across Intel, AMD, Qualcomm, and Apple, compared on NPU TOPS, cores, TDP, and price. Click any name for full specs and what it can run.
What the TOPS number does and does not tell you
The NPU TOPS figure is the number vendors lead with, and it is the number Microsoft gates Copilot+ certification on (40 TOPS and up). It measures how fast the dedicated accelerator runs quantized workloads like background blur, small vision models, and Whisper transcription. It does not decide how fast a 7B or 13B language model runs; that still leans on the CPU, GPU, and memory bandwidth. That is why each row also carries a measured local LLM tokens-per-second figure, core counts, and TDP.
An NPU is not a boxed part you buy on its own: Intel and AMD chips arrive in laptops or as socketed desktop CPUs, Snapdragon and Apple silicon only inside finished machines. The buy links search Amazon for the processor so you can see the machines that ship with it. They are tagged affiliate links; using them costs you nothing and helps fund the testing.
| TDP | LLM tok/s | Buy | ||||
|---|---|---|---|---|---|---|
Snapdragon X2 EliteCopilot+ Qualcomm · Snapdragon X2 Elite | 80 | 18C / 18T | 45W | 52 | $1,199 | Amazon |
Apple · Apple M4 | 76 | 32C / 32T | 80W | 72 | $4,499 | Amazon |
AMD · Ryzen AI Max 400 (Gorgon Halo) | 55 | 16C / 32T | 45-120W | 42 | $999 | Amazon |
Ryzen AI 9 HX 370Copilot+ AMD · Ryzen AI 300 (Strix Point) | 50 | 12C / 24T | 28W | 32 | $479 | Amazon |
Ryzen AI 9 365Copilot+ AMD · Ryzen AI 300 (Strix Point) | 50 | 10C / 20T | 28W | 28 | $359 | Amazon |
AMD · Ryzen AI Max (Strix Halo) | 50 | 16C / 32T | 55W | 38 | $899 | Amazon |
AMD · Ryzen AI Max (Strix Halo) | 50 | 12C / 24T | 55W | 35 | $699 | Amazon |
Core Ultra 9 288VCopilot+ Intel · Core Ultra 200V (Lunar Lake) | 48 | 8C / 8T | 30W | 28 | $799 | Amazon |
Core Ultra 7 268VCopilot+ Intel · Core Ultra 200V (Lunar Lake) | 48 | 8C / 8T | 17W | 26 | $599 | Amazon |
Core Ultra 7 258VCopilot+ Intel · Core Ultra 200V (Lunar Lake) | 47 | 8C / 8T | 17W | 25 | $549 | Amazon |
Snapdragon X Elite X1E-84-100Copilot+ Qualcomm · Snapdragon X Elite | 45 | 12C / 12T | 40W | 30 | $999 | Amazon |
Snapdragon X Elite X1E-80-100Copilot+ Qualcomm · Snapdragon X Elite | 45 | 12C / 12T | 40W | 28 | $899 | Amazon |
Snapdragon X Plus X1P-66-100Copilot+ Qualcomm · Snapdragon X Plus | 45 | 10C / 10T | 30W | 25 | $799 | Amazon |
Core Ultra 5 238VCopilot+ Intel · Core Ultra 200V (Lunar Lake) | 40 | 8C / 8T | 17W | 21 | $399 | Amazon |
AMD · Ryzen AI Max (Strix Halo) | 40 | 8C / 16T | 55W | 30 | $549 | Amazon |
Snapdragon X Plus X1P-46-100Copilot+ Qualcomm · Snapdragon X Plus | 40 | 8C / 8T | 30W | 22 | $699 | Amazon |
AMD · Ryzen 8000G (Hawk Point) | 39 | 8C / 16T | 65W | 24 | $329 | Amazon |
Ryzen AI 7 PRO 360Copilot+ AMD · Ryzen AI 300 (Strix Point) | 38 | 8C / 16T | 28W | 22 | $329 | Amazon |
AMD · Ryzen 8000G (Hawk Point) | 38 | 6C / 12T | 65W | 20 | $229 | Amazon |
Apple · Apple M4 | 38 | 16C / 16T | 50W | 45 | $3,499 | Amazon |
Apple · Apple M4 | 38 | 10C / 10T | 22W | 35 | $1,299 | Amazon |
Apple · Apple M3 | 36 | 32C / 32T | 80W | 55 | $3,999 | Amazon |
Apple · Apple M4 | 35 | 14C / 14T | 35W | 38 | $1,999 | Amazon |
Apple · Apple M3 | 35 | 16C / 16T | 50W | 40 | $3,199 | Amazon |
Apple · Apple M3 | 35 | 12C / 12T | 35W | 35 | $1,699 | Amazon |
Apple · Apple M2 | 31.6 | 24C / 24T | 60W | 38 | $3,999 | Amazon |
Apple · Apple M1 | 22 | 20C / 20T | 60W | 30 | $3,999 | Amazon |
Apple · Apple M3 | 18 | 8C / 8T | 22W | 22 | $1,099 | Amazon |
Apple · Apple M2 | 15.8 | 12C / 12T | 35W | 20 | $1,999 | Amazon |
Apple · Apple M2 | 15.8 | 8C / 8T | 22W | 15 | $999 | Amazon |
Apple · Apple M2 | 15.8 | 12C / 12T | 35W | 18 | $1,999 | Amazon |
Intel · Core Ultra 200 (Arrow Lake) | 13 | 24C / 24T | 125W | 35 | $589 | Amazon |
Intel · Core Ultra 200 (Arrow Lake) | 13 | 20C / 20T | 125W | 32 | $419 | Amazon |
Intel · Core Ultra 200 (Arrow Lake) | 13 | 14C / 14T | 125W | 28 | $309 | Amazon |
Intel · Core Ultra (Meteor Lake) | 11 | 16C / 22T | 45W | 12 | $699 | Amazon |
Intel · Core Ultra (Meteor Lake) | 11 | 16C / 22T | 28W | 11 | $469 | Amazon |
Intel · Core Ultra (Meteor Lake) | 11 | 16C / 22T | 28W | 10 | $439 | Amazon |
Apple · Apple M1 | 11 | 10C / 10T | 30W | 16 | $2,499 | Amazon |
Intel · Core Ultra (Meteor Lake) | 9 | 14C / 18T | 28W | 8 | $319 | Amazon |
Intel · Core Ultra (Meteor Lake) | 9 | 14C / 18T | 28W | 7 | $299 | Amazon |
Affiliate links, we earn from qualifying purchases at no cost to you.